Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 86

Time: 01.52s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
40672980 1M500S 3040 PAMPLONA GRAND PRAIRIE COLBERT MARCUS C $500,000
40672999 1M500S 3036 PAMPLONA GRAND PRAIRIE KHALIL HASAN M $495,000
40673006 1M500S 3032 PAMPLONA GRAND PRAIRIE TAFT GINA NAVARRO $696,571
40673014 1M500S 3028 PAMPLONA GRAND PRAIRIE AHMED SAIFUR $634,590
40673022 1M500S 3024 PAMPLONA GRAND PRAIRIE AGUWA JOY $651,723
40673030 1M500S 3020 PAMPLONA GRAND PRAIRIE SURRATT GREGORY $548,777
40673049 1M500S 3016 PAMPLONA GRAND PRAIRIE WOOLRIDGE COLUMBUS $589,161
40673057 1M500S 3012 PAMPLONA GRAND PRAIRIE RUSSELL CASSANDRA $708,401
40673065 1M500S 3008 PAMPLONA GRAND PRAIRIE VILLAFRANCA ELOY $678,701
40673073 1M500S 3004 PAMPLONA GRAND PRAIRIE LOPEZ-SILVA RICARDO $548,444
40673081 1M500S 7204 TOLOSA GRAND PRAIRIE EAGLETON ELVIS $591,967
40673103 1M500S 7208 TOLOSA GRAND PRAIRIE LYNCH IAN R $596,641
40673111 1M500S 7212 TOLOSA GRAND PRAIRIE THOMAS SUSAN M $519,066
40673138 1M500S 7216 TOLOSA GRAND PRAIRIE TAHAT MOFLEH N $684,350
40673146 1M500S 7220 TOLOSA GRAND PRAIRIE SHEPPARD DERRICK $532,666
40673154 1M500S 7224 TOLOSA GRAND PRAIRIE PRICE ERIC G $447,614
40673170 1M500S 7232 TOLOSA GRAND PRAIRIE KHALIL AKRAM $516,000
40673189 1M500S 7236 TOLOSA GRAND PRAIRIE CORRALES OSCAR S $446,906
40673197 1M500S 7240 TOLOSA GRAND PRAIRIE TEIBOWEI EBI K $509,000
40673200 1M500S 7244 TOLOSA GRAND PRAIRIE KIM IN S $563,000
40673219 1M500S 7248 TOLOSA GRAND PRAIRIE MANUEL MARTIN REVOCABLE LIVING TRUST $466,214
40673227 1M500S 7252 TOLOSA GRAND PRAIRIE PAIGE SHARRON $700,332
40673243 1M500S 7240 HERBOSO GRAND PRAIRIE BADU KOJO $648,161
40673251 1M500S 7236 HERBOSO GRAND PRAIRIE THOMAS GIGI $616,398
40673286 1M500S 7228 HERBOSO GRAND PRAIRIE SAPP JOHN $632,160