Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 582

Time: 01.31s

Property Search

Select Property Type:

  Account # Neighborhood Code Property Address Property City Primary Owner Name Market Value
01827316 1A010V 808 W BROAD ST MANSFIELD MORENO AGUSTIN $292,700
01827324 1A010V 800 W BROAD ST MANSFIELD STEWARD AVERY MICHELLE $247,514
01827332 1A010V 348 SAYERS ST MANSFIELD STEWARD JESSICA $206,870
01827340 1A010V 338 SAYERS ST MANSFIELD STEWARD JESSICA LATRICE $51,000
01827367 1A010V 310 SAYERS ST MANSFIELD HERNANDEZ ROLANDO $131,923
01827375 1A010V 258 SAYERS ST MANSFIELD SMITH JAMES $329,866
01827383 1A010V 242 SAYERS ST MANSFIELD CALTON GARY DEION $195,000
01827391 1A010V 211 SAYERS ST MANSFIELD KENDALL JULIA MARIE $33,571
01827405 1A010V 211 SAYERS ST MANSFIELD KENDALL JULIA MARIE $10,000
01827413 1A010V 975 WILSON DR MANSFIELD EVANS DAYNA $60,197
01827448 1A010V 816 WILSON DR MANSFIELD CALTON GARY DEION $111,125
01827472 1A010V 253 SAYERS ST MANSFIELD SANSOM MARY $185,657
01827499 1A010V 341 SAYERS ST MANSFIELD CHADWICK JEANETTE $219,576
01827510 1A010V 788 W BROAD ST MANSFIELD SMITH ELBERT C $254,462
01827529 1A010V 794 W BROAD ST MANSFIELD WILSON PORTIA $167,639
01827537 1A010V 798 W BROAD ST MANSFIELD JACKSON BOBBY $60,419
01993275 1A010V 1771 CALLENDER RD MANSFIELD ZAKI KHALLAF $92,668
02146878 1A010V 831 NEWT PATTERSON RD MANSFIELD PIERCE CHERYL A $269,225
02194325 1A010V 1011 WILSON DR MANSFIELD HERRERA SAUL $79,515
02194333 1A010V 824 WILSON DR MANSFIELD CALTON GARY DEION $46,588
02194368 1A010V 808 WILSON DR MANSFIELD KENDALL JULIA MARIE $48,111
02194376 1A010V 800 WILSON DR MANSFIELD KENDALL JULIA MARIE $50,074
02194384 1A010V 809 WILSON DR MANSFIELD KNAPP W A $53,343
02194392 1A010V 801 WILSON DR MANSFIELD KNAPP W A $31,477
02484943 1A010V 1504 N MAIN ST MANSFIELD SCHROEDEL JOHN P $360,961