Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 29

Time: 02.38s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01334972 18820-7-1 2200 RIDGEWAY ST ARLINGTON OJEDA ANGEL $231,085
01335065 18820-7-10 2218 RIDGEWAY ST ARLINGTON S.M LOPEZ REAL ESTATE PROPERTIES, LLC $190,904
01335073 18820-7-11 2220 RIDGEWAY ST ARLINGTON RODRIGUEZ ALEJANDRO $251,084
01335081 18820-7-12 2222 RIDGEWAY ST ARLINGTON ROBINSON CHEYENNE $265,367
01335103 18820-7-13 2224 RIDGEWAY ST ARLINGTON GONZALES SERAPIO $276,735
01335111 18820-7-14 706 CARTER DR ARLINGTON ABED-RABO HANNAH $273,422
01335138 18820-7-15 708 CARTER DR ARLINGTON TORRES MARIA DE LOS ANGELES $256,619
01335146 18820-7-16 710 CARTER DR ARLINGTON DAUGHERTY LINDA $193,101
01335154 18820-7-17 2309 GREENWAY ST ARLINGTON DELGADO JUVENCIO $237,936
01335162 18820-7-18 2305 GREENWAY ST ARLINGTON FLORES LUCAS $195,101
01335170 18820-7-19 2301 GREENWAY ST ARLINGTON RICO MARCELINO $225,560
01334980 18820-7-2 2202 RIDGEWAY ST ARLINGTON VILLAGRAN TIMOTHY H EST JR $189,202
01335189 18820-7-20 2219 GREENWAY ST ARLINGTON RODRIGUEZ ENRRIQUE MENDEZ $213,005
01335197 18820-7-21 2217 GREENWAY ST ARLINGTON PARAMO MARCO $209,050
01335200 18820-7-22 2215 GREENWAY ST ARLINGTON AGUILAR ERICKA Y $195,527
01335219 18820-7-23 2213 GREENWAY ST ARLINGTON AGUILAR HUGO A $195,101
01335227 18820-7-24 2211 GREENWAY ST ARLINGTON ZARATE JOSE A $215,460
01335235 18820-7-25 2209 GREENWAY ST ARLINGTON NGUYEN THIET THI $215,005
01335243 18820-7-26 2207 GREENWAY ST ARLINGTON PETERSON DAVID L $210,246
01335251 18820-7-27 2205 GREENWAY ST ARLINGTON ESCOBEDO FERNANDO $225,058
01335278 18820-7-28 2203 GREENWAY ST ARLINGTON CANALES JOSE ALCIDES $195,101
01335286 18820-7-29 2201 GREENWAY ST ARLINGTON DEL SOLAR JUNCO FRANCISCO JAVIER $180,000
01334999 18820-7-3 2204 RIDGEWAY ST ARLINGTON WALKER JAMES HAROL $193,649
01335006 18820-7-4 2206 RIDGEWAY ST ARLINGTON SERRANO JULIO C $249,543
01335014 18820-7-5 2208 RIDGEWAY ST ARLINGTON GONZALEZ FANCISCO $225,058