Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 21

Time: 02.55s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01096176 16153-2-1 3415 FULTON CT ARLINGTON TRAN LONG T $259,245
01096265 16153-2-10 3409 ALLISON CT ARLINGTON REYNOLDS KARL R $253,640
01096273 16153-2-11 3405 ALLISON CT ARLINGTON TRAN HIEP $266,312
01096281 16153-2-12 3401 ALLISON CT ARLINGTON SADARANGANEY RAJ $311,018
07356390 16153-2-13 3400 ALLISON CT ARLINGTON DO KHUONG T $266,359
01096311 16153-2-14 3404 ALLISON CT ARLINGTON DINH HENRY $274,476
01096338 16153-2-15 1125 PLEASANT VALLEY LN ARLINGTON NGUYEN PHONGVU VAN $328,938
01096346 16153-2-16 1129 PLEASANT VALLEY LN ARLINGTON MILLER BRANDON $266,490
01096354 16153-2-17 1133 PLEASANT VALLEY LN ARLINGTON WILLIAMS SPENCER $282,971
01096362 16153-2-18 1137 PLEASANT VALLEY LN ARLINGTON VU DUE C $305,012
01096370 16153-2-19 3411 RALL CT ARLINGTON BUI BRYAN NHUT $260,000
01096184 16153-2-2 3409 FULTON CT ARLINGTON CHAVEZ MARIA DE JESUS $312,177
01096389 16153-2-20 3405 RALL CT ARLINGTON HEINZMAN PROPERTIES LLC $316,939
01096397 16153-2-21 3401 RALL CT ARLINGTON HEINZMAN PROPERTIES LLC $316,939
01096192 16153-2-3 3405 FULTON CT ARLINGTON TRAN THU SA $299,079
01096206 16153-2-4 3401 FULTON CT ARLINGTON TEXAS GAM LLC $250,000
01096214 16153-2-5 3400 FULTON CT ARLINGTON TRAN LONG T $267,017
01096222 16153-2-6 3404 FULTON CT ARLINGTON PHANN MINIH $299,079
01096230 16153-2-7 3408 FULTON CT ARLINGTON CAZARES FIDEL $312,177
01096249 16153-2-8 3414 FULTON CT ARLINGTON STOGNER HENRY C III $241,000
01096257 16153-2-9 3415 ALLISON CT ARLINGTON IM NOTTA LLC $319,620