Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 57

Time: 00.07s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
11706392 16143-1-3R SPARKS MARKETING LLC $0
12371343 16143-1-3R JIM MORAN & ASSOCIATES $46,507
11807261 16143-1-3R OMNI HOTELS $0
12478156 16143-1-3R WALDORF ASTORIA BRAND $0
13797530 16143-1-3R SANOFI US $0
13797735 16143-1-3R WYNDHAM HOTELS & RESORTS LLC $43,415
13797794 16143-1-3R MILTON ROY USA $0
13797824 16143-1-3R OXY USA INC $0
13797964 16143-1-3R ALLSCRIPTS HEALTHCARE SOLUTION $0
13797972 16143-1-3R ADVANCED MICRO DEVICES INC $4,000
13798049 16143-1-3R CHOOSE CHICAGO $0
13798057 16143-1-3R CHRISTIE DIGITAL SYSTEM INC $0
13798073 16143-1-3R CONSOLIDATED AIRCRAFT SUPPLY Value Pending
13798103 16143-1-3R DELOITTE & TOUCHE LLP $5,000
13798642 16143-1-3R DR PEPPER SNAPPLE GROUP INC $0
13862510 16143-1-3R 7-ELEVEN SALES CORP-TRADESHOW $0
13862561 16143-1-3R GEM GROUP INC, THE $0
11358858 16143-1-3R TEXAS INSTRUMENTS INC $180,011
14223843 16143-1-3R INTERCONTINENTAL HOTELS GROUP $10,000
41017072 16143-1-3R DCT GSW GATEWAY 3 LP $22,612,246
14276424 16143-1-3R CHOICE HOTELS INTERNATIONAL SERVICES CORP $0
14276572 16143-1-3R LINCOLN ELECTRIC CO $0
14276611 16143-1-3R NOVARTIS PHARMACEUTICALS $0
14276661 16143-1-3R VALET WASTE LLC $0
14312773 16143-1-3R VDM METALS USA INC $8,580