Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Results: 18

Time: 02.26s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06337384 1500-2-1 522 N HANSBARGER ST EVERMAN MARTIN FELIPE DE JESUS MARIN $202,301
00113662 1500-2-11B 500 N HANSBARGER ST EVERMAN PADILLA MARIA DE LOURDES TAPIA $178,026
04596420 1500-2-13 501 HOLLEY ST EVERMAN J@M BUY AND SALE HOUSES $459,200
42980443 1500-2-14 503 HOLLEY ST EVERMAN J@M BUY AND SALE HOUSES $243,592
00113697 1500-2-15 505 HOLLEY ST EVERMAN TINDEL MARILYN GAYE POTTER $117,000
00113700 1500-2-17 509 HOLLEY ST EVERMAN MONTANO RAFAEL $170,000
00113719 1500-2-18 511 HOLLEY ST EVERMAN WARD DAVID EUGENE $164,910
00113727 1500-2-19 513 HOLLEY ST EVERMAN GUERRERO ERIC $205,743
00113743 1500-2-20A 517 HOLLEY ST EVERMAN MENDOZA-ALDAZ ANA HILDA $191,613
00113751 1500-2-22 519 HOLLEY ST EVERMAN MUNOZ MARTINA $76,219
00113778 1500-2-23 521 HOLLEY ST EVERMAN BORGE MARK $178,550
00113786 1500-2-24 523 HOLLEY ST EVERMAN BORGE MARK $152,207
00113573 1500-2-2A 520 N HANSBARGER ST EVERMAN MARTIN FELIPE DE JESUS MARIN $32,136
41363949 1500-2-3R5 518 N HANSBARGER ST EVERMAN BERKLEY LOUISE $337,405
00113611 1500-2-6 512 N HANSBARGER ST EVERMAN GONZALEZ ANABEL $127,744
00113638 1500-2-7 510 N HANSBARGER ST EVERMAN PEREZ REFUGIO $73,813
00113646 1500-2-8 508 N HANSBARGER ST EVERMAN MUNOZ ROSALINDA $151,186
04596404 1500-2-9 504 N HANSBARGER ST EVERMAN TINSLEY CHAD EDWARD $163,010