Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Notice of Public Hearing | 2026 Proposed Budget 

These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.

Results: 34

Time: 02.46s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
01010182 14610-35-1 6657 STARNES RD WATAUGA ETHAN DOHERTY $277,595
01010271 14610-35-10 6621 STARNES RD WATAUGA CHAUVIN LEAH $246,780
01010298 14610-35-11 6617 STARNES RD WATAUGA KILKER KALEB $309,179
01010301 14610-35-12 6613 STARNES RD WATAUGA CHRISTOPHER GLENN A $256,903
01010328 14610-35-13 6605 STARNES RD WATAUGA HARRIS GLENNA $253,720
01010336 14610-35-14 6601 STARNES RD WATAUGA VERDOZA ORLANDO $253,987
01010352 14610-35-15R 7704 PEBBLEBROOK DR WATAUGA KINDERKNECHT DAVID $221,596
01010379 14610-35-16R 7708 PEBBLEBROOK DR WATAUGA PATRICK AND KRISTY KELLEY FAMILY TRUST $168,280
01010395 14610-35-17R 7712 PEBBLEBROOK DR WATAUGA MIMURA MASAMUNE $248,000
01010417 14610-35-18R 7716 PEBBLEBROOK DR WATAUGA SAGASTUME KEVIN N ROMERO $240,000
01010425 14610-35-19 7720 PEBBLEBROOK DR WATAUGA SARG DIANA $355,144
01010190 14610-35-2 6653 STARNES RD WATAUGA JOSEPH ABY $200,638
01010433 14610-35-20 7724 PEBBLEBROOK DR WATAUGA SCHEEL MICHAEL $242,000
01010441 14610-35-21 7728 PEBBLEBROOK DR WATAUGA ROSS MIKE $248,000
01010468 14610-35-22 7732 PEBBLEBROOK DR WATAUGA TANWAR RANDHEER $246,000
01010476 14610-35-23 7736 PEBBLEBROOK DR WATAUGA THE WARREN REVOCABLE LIVING TRUST $281,726
01010484 14610-35-24 7740 PEBBLEBROOK DR WATAUGA FARRAR JUDY P $313,272
01010492 14610-35-25 7744 PEBBLEBROOK DR WATAUGA KELLAR DUSTIN $267,000
01010506 14610-35-26 7800 PEBBLEBROOK DR WATAUGA ALLISON MARYBETH $273,381
01010514 14610-35-27 7804 PEBBLEBROOK DR WATAUGA BARR SUSAN H $314,282
01010522 14610-35-28 7808 PEBBLEBROOK DR WATAUGA THE JEFFERS FAMILY TRUST $281,000
01010530 14610-35-29 7812 PEBBLEBROOK DR WATAUGA PURSELLEY KYLI $291,098
01010204 14610-35-3 6649 STARNES RD WATAUGA TITCOMB ANTHONY B $189,123
01010549 14610-35-30 7816 PEBBLEBROOK DR WATAUGA MELENDEZ URAI MANCIA $362,707
01010557 14610-35-31 7820 PEBBLEBROOK DR WATAUGA ST CLAIR RANDOL R $250,000