Skip to main content
Tarrant Appraisal District

Account

How Do I

Forms

Resources

Careers

News

Calendar

About

Tarrant Appraisal District will be closed on Friday, July 4th in observance of Independence Day! 

Results: 63

Time: 02.20s

Property Search

Select Property Type:

  Account # Geo Reference Property Address Property City Primary Owner Name Market Value
06827349 12889H-1-1R 2303 PANORAMA CT ARLINGTON WALLER RODNEY L $1,210,337
41668928 12889H-1-2R1R 2311 PANORAMA CT ARLINGTON SALTER ERIKA $1,375,973
42066598 12889H-1-3RAR-10 2315 STARLIGHT CT ARLINGTON MASTERS KAUSHIK M $1,142,121
42066610 12889H-1-3RBR-10 2317 STRARLIGHT CT ARLINGTON VIJAY AND KIM CHAWLA REVOCABLE TRUST $1,300,000
42066601 12889H-1-ARX-04 STARLIGHT CT ARLINGTON THE ESTATES ON RUSH CREEK HOMEOWNERS ASSOCIATION INC $1
06798500 12889H-2-1 2300 PANORAMA CT ARLINGTON SMOTHERMAN THAD $1,900,000
41668952 12889H-2-10R1 2412 PANORAMA CT ARLINGTON LANDRITH KRIS L $1,630,323
41668960 12889H-2-11R 2411 PANORAMA CT ARLINGTON OWEN CHARLES C $894,965
41668979 12889H-2-12R 2405 PANORAMA CT ARLINGTON MCGRUDER PATRICIA HOLLIS $1,048,591
41668987 12889H-2-14R 2401 PANORAMA CT ARLINGTON ZAIDI WASIQ $915,000
41668995 12889H-2-15R 2329 PANORAMA CT ARLINGTON TRAN CHRISTOPHER $1,048,026
41669002 12889H-2-16R1 2325 PANORAMA CT ARLINGTON SMITH TIMOTHY $971,400
41669010 12889H-2-17R1 2320 STARLIGHT CT ARLINGTON RICARD MARK $811,000
07168160 12889H-2-19R1 2316 STARLIGHT CT ARLINGTON VMC REO LLC $1,400,000
06798519 12889H-2-2 2304 PANORAMA CT ARLINGTON POTTS BRANFORD C $1,056,219
07038224 12889H-2-3R1 2310 PANORAMA CT ARLINGTON VAUGHAN RHONDA $649,889
07038232 12889H-2-4R1 2314 PANORAMA CT ARLINGTON STRADER ERIK J $1,028,698
06798535 12889H-2-5 2316 PANORAMA CT ARLINGTON ROBINSON JOHN $813,861
07839804 12889H-2-6R 2324 PANORAMA CT ARLINGTON PARUCHURI VENKATESWARA RAO $2,150,516
06798578 12889H-2-8 2400 PANORAMA CT ARLINGTON DIETRICH FAMILY TRUST $1,146,332
07869401 12889H-2-9R 2406 PANORAMA CT ARLINGTON TINONGA MARK C $929,200
42857331 12889H-3-1 2300 PARK RUN DR ARLINGTON BURTON DAVID $321,699
06798691 12889H-3-1 2300 PARK RUN DR ARLINGTON SCARBROUGH ROMONA $321,699
06798799 12889H-3-10 4107 VISTA CREEK CT ARLINGTON WARTBURG RONALD $708,436
06798705 12889H-3-2 2302 PARK RUN DR ARLINGTON STRAWN GABRIEL S $685,356