Property Data
Legal Description: PARKWEST Block 9 Lot 4
Jurisdictions:
CITY OF SAGINAW (021)
TARRANT COUNTY (220)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
EAGLE MTN-SAGINAW ISD (918)
State Code: A
Year Built: 1985
Personal Property Account: N/AAgent: None
Site Number: 04431227
Site Name: PARKWEST-9-4
Site Class: A1 - Residential - Single Family
Parcels: 1
Approximate Size+++: 1,541
Percent Complete: 100%
Land Sqft*: 7,010
Land Acres*: 0.1609
Pool: N
Protest Deadline Date: 5/24/2024
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Property Documents
Documents
2025 Documents
Owner Information
Current Owner:
DELEON CHRISTOPHER JON
Primary Owner Address:
1044 GREEN RDG
SAGINAW, TX 76179
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
DELEON PATRICIA G | 6/25/2003 | 00168840000236 | 0016884 | 0000236 |
REA PATRICIA G | 6/25/1991 | 00103070002172 | 0010307 | 0002172 |
SECRETARY OF HUD | 8/8/1990 | 00100210000835 | 0010021 | 0000835 |
UNION FEDERAL SAVINGS BANK | 8/7/1990 | 00100130001511 | 0010013 | 0001511 |
BRADSHAW OFELIA;BRADSHAW TRUMAN | 2/25/1987 | 00088510001212 | 0008851 | 0001212 |
OCHOA ASAEL;OCHOA SYLVIA | 9/16/1985 | 00083100000253 | 0008310 | 0000253 |
TAYLOR CAROLY;TAYLOR MICHAEL SR | 10/29/1984 | 00079910001961 | 0007991 | 0001961 |
SOUTHLAND FINANCIAL SERV INC | 12/31/1900 | 00000000000000 | 0000000 | 0000000 |
Values
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | $221,404 | $60,000 | $281,404 | $281,404 |
2024 | $221,404 | $60,000 | $281,404 | $281,404 |
2023 | $242,198 | $35,000 | $277,198 | $277,198 |
2022 | $194,282 | $35,000 | $229,282 | $229,282 |
2021 | $168,294 | $35,000 | $203,294 | $203,294 |
2020 | $137,005 | $35,000 | $172,005 | $172,005 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
Exemptions / Special Appraisal
There are no exemptions for this property
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.