Location
City:
Subdivision: SUMMERFIELDS ADDITION
Neighborhood Code: 3K200N
Latitude: 32.8663849753
Longitude: -97.2874678151
TAD Map: 2060-436
MAPSCO: TAR-036T
This map, content, and location of property is provided by Google Services.
Notice of Public Hearing | 2026 Proposed Budget
These documents will be relocated to the August 12th meeting packet on the board of director's page when this banner is removed.
City:
Subdivision: SUMMERFIELDS ADDITION
Neighborhood Code: 3K200N
Latitude: 32.8663849753
Longitude: -97.2874678151
TAD Map: 2060-436
MAPSCO: TAR-036T
This map, content, and location of property is provided by Google Services.
Legal Description: SUMMERFIELDS ADDITION Block 55 Lot 5
Jurisdictions:
CITY OF FORT WORTH (026)
TARRANT COUNTY (220)
TARRANT REGIONAL WATER DISTRICT (223)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
KELLER ISD (907)
State Code: A
Year Built: 1982
Personal Property Account: N/AAgent: None
Site Number: 03003558
Site Name: SUMMERFIELDS ADDITION Block 55 Lot 5
Site Class: A1 - Residential - Single Family
Parcels: 1
Approximate Size+++: 1,272
Percent Complete: 100%
Land Sqft*: 7,337
Land Acres*: 0.1684
Pool: N
Notice Sent Date: 5/1/2025
Notice Value: $249,301
Protest Deadline Date: 5/24/2024
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Documents
2025 Documents
Current Owner:
BENALI AHMED
Primary Owner Address:
4604 MOSS ROSE DR
FORT WORTH, TX 76137
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
HOWARD JOHN R | 7/31/2021 | D221146143 | ||
HOWARD JOHN R;VARELA ALEXEIS | 5/20/2021 | D221146143 | ||
WAGNER DONNA;WAGNER MIKE BROWN | 4/9/2010 | D210084552 | 0000000 | 0000000 |
JMADISON LLC | 12/10/2008 | D209029248 | 0000000 | 0000000 |
JMASON PROPERTIES LLC | 12/20/2004 | D204395248 | 0000000 | 0000000 |
MILLS KIMBERLY A | 7/16/2001 | 00150220000036 | 0015022 | 0000036 |
NUNEZ MYRA T;NUNEZ ROBERT | 10/30/1987 | 00093670001083 | 0009367 | 0001083 |
JOHNSTON CHRISTINE;JOHNSTON JEFF | 10/20/1987 | 00091050001410 | 0009105 | 0001410 |
ADMINISTRATOR VETERAN AFFAIRS | 5/6/1987 | 00089500001362 | 0008950 | 0001362 |
ICM MORTGAGE CORP | 5/5/1987 | 00089500001358 | 0008950 | 0001358 |
STARBIRD GLENN;STARBIRD LILIA | 12/31/1900 | 00074210002141 | 0007421 | 0002141 |
PULTE HOME CORP | 12/30/1900 | 00000000000000 | 0000000 | 0000000 |
CAMBRIDGE REALTY DEV | 12/29/1900 | 00000000000000 | 0000000 | 0000000 |
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | $169,627 | $79,674 | $249,301 | $249,301 |
2024 | $104,054 | $22,500 | $126,554 | $126,152 |
2023 | $107,866 | $22,500 | $130,366 | $114,684 |
2022 | $86,758 | $17,500 | $104,258 | $104,258 |
2021 | $55,000 | $17,500 | $72,500 | $72,500 |
2020 | $110,000 | $35,000 | $145,000 | $145,000 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.