Location
City:
Subdivision: NORTH PARK ESTATES
Neighborhood Code: 3M070A
Latitude: 32.8670183948
Longitude: -97.2298939356
TAD Map: 2078-436
MAPSCO: TAR-037V
This map, content, and location of property is provided by Google Services.
City:
Subdivision: NORTH PARK ESTATES
Neighborhood Code: 3M070A
Latitude: 32.8670183948
Longitude: -97.2298939356
TAD Map: 2078-436
MAPSCO: TAR-037V
This map, content, and location of property is provided by Google Services.
Legal Description: NORTH PARK ESTATES Block 4 Lot 19
Jurisdictions:
CITY OF N RICHLAND HILLS (018)
TARRANT COUNTY (220)
TARRANT COUNTY HOSPITAL (224)
TARRANT COUNTY COLLEGE (225)
BIRDVILLE ISD (902)
State Code: A
Year Built: 1976
Agent: None
Site Number: 01945033
Site Name: NORTH PARK ESTATES-4-19
Site Class: A1 - Residential - Single Family
Parcels: 1
Approximate Size+++: 1,384
Percent Complete: 100%
Land Sqft*: 7,780
Land Acres*: 0.1786
Pool: N
Notice Sent Date: 4/15/2025
Notice Value: $264,353
Protest Deadline Date: 5/24/2024
+++ Rounded.
* This represents one of a hierarchy of possible values ranked in the following order: Recorded, Computed, System, Calculated.
Documents
2025 Documents
Current Owner:
PHILLIPS DENISE
PHILLIPS RICKY
Primary Owner Address:
7121 EDINBURG DR
NORTH RICHLAND HILLS, TX 76182-4416
Previous Owners:
Name | Date | Instrument | Deed Volume | Deed Page |
---|---|---|---|---|
HICKS DENNIS L;HICKS MIRANDA G | 5/29/2001 | 00149300000163 | 0014930 | 0000163 |
MASON DEBRA | 10/14/1997 | 00129640000253 | 0012964 | 0000253 |
MASON DEBRA;MASON MAURICIO T | 2/15/1993 | 00109570002117 | 0010957 | 0002117 |
GRANT BOBBY J;GRANT DONNA | 4/25/1989 | 00095810002059 | 0009581 | 0002059 |
SECRETARY OF HUD | 6/23/1988 | 00093090001308 | 0009309 | 0001308 |
GMAC MORTGAGE CORP OF IOWA | 6/7/1988 | 00093040000369 | 0009304 | 0000369 |
TRINIDAD CANDIE;TRINIDAD RICHARD | 12/10/1986 | 00087760000269 | 0008776 | 0000269 |
ROSAS BLANCA;ROSAS CRESPIN G | 11/21/1984 | 00080160002231 | 0008016 | 0002231 |
BROWN ALICE W | 12/31/1900 | 00076200001252 | 0007620 | 0001252 |
MIKE UPSHAW TR | 12/30/1900 | 00070680000999 | 0007068 | 0000999 |
This information is intended for reference only and is subject to change. It may not accurately reflect the complete status of the account as actually carried in TAD's database. Tarrant County Tax Office Account Information.
Year | Improvement Market | Land Market | Total Market | Total Appraised+ |
---|---|---|---|---|
2025 | $214,353 | $50,000 | $264,353 | $245,889 |
2024 | $214,353 | $50,000 | $264,353 | $223,535 |
2023 | $228,591 | $50,000 | $278,591 | $203,214 |
2022 | $197,988 | $28,000 | $225,988 | $184,740 |
2021 | $181,768 | $28,000 | $209,768 | $167,945 |
2020 | $160,412 | $28,000 | $188,412 | $152,677 |
Pending indicates that the property record has not yet been completed for the indicated tax year.
+ Appraised value may be less than market value due to state-mandated limitations of value increases.
Per Texas Property Tax Code Section 25.027, this website does not include exemption information indicating that a property owner is 65 years of age or older for unauthorized individuals.